Registration
OFFLINE | Student (IDR) | Academic (IDR) | Industry (IDR) |
---|---|---|---|
Early Bird | IDR 700k / USD 70 | IDR 900k / USD 90 | IDR 1500k / USD 150 |
Regular | IDR 800k / USD 80 | IDR 1000k / USD 100 | IDR 1750k / USD 175 |
UI Student | IDR 200k / USD 20 | ||
Participant (General Audience) | IDR 500k / USD 40 |
ONLINE | Student (IDR) | Academic (IDR) | Industry (IDR) |
---|---|---|---|
Early Bird | IDR 400k / USD 40 | IDR 600k / USD 60 | IDR 1200k / USD 120 |
Regular | IDR 500k / USD 50 | IDR 700k / USD 70 | IDR 1300k / USD 130 |
Participant (General Audience) | IDR 150K / USD 10 |
- Discount 10% for MABBI & APTIKOM members
- Discount 15% for MABBI board
- Article processing charge (APC) is based on Journal regulation. The author should pay directly to the journal upon acceptance.